
Listing courtesy of HOULIHAN LAWRENCE INC. ML
Loan Type | 5 Yr ARM | 7 Yr ARM | 15 Yr Fixed | 30 Yr Fixed |
---|---|---|---|---|
Interest Rate | 4.5% | 4.75% | 4.75% | 5.25% |
Monthly Mortgage Amount | $6,465 | $6,656 | $9,925 | $7,046 |
Monthly Mortgage Insurance | $0 | $0 | $0 | $0 |
Monthly Estimated RE Taxes | $1,507 | $1,507 | $1,507 | $1,507 |
Monthly Estimated Total | $7,972 | $8,163 | $11,432 | $8,553 |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the Mid-Hudson MLS. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the Mid-Hudson MLS logo or thumbnail logo and detailed information about them includes the name of the listing broker.